Riverway ops tools
I rebuilt the tools I use at Riverway Logistics, with fake data. Pick one and click around.
Riverway ops tools
Example formula: net = linehaul × percent − advance − deductions
Made-up example for this demo. It is not how any real company pays.
| Driver | Loads | Linehaul | Advance | Deductions | Net |
|---|---|---|---|---|---|
| 5 | $11,577.00 | $425.00 | $200.62 | $8,135.42 | |
| 3 | $6,773.00 | $475.00 | $30.58 | $4,685.63 | |
| 6 | $16,430.00 | $850.00 | $167.30 | $12,003.78 | |
| Week total | $24,824.83 |
Made-up example for this demo. It is not how any real company files its return.
| Trip | Origin | Destination | Miles by state | Trip miles |
|---|---|---|---|---|
| T-101 | Houston, TX | Memphis, TN | TX 228 · AR 301 · TN 32 | 561 |
| T-102 | El Paso, TX | Albuquerque, NM | TX 26 · NM 262 | 288 |
| T-103 | San Antonio, TX | Little Rock, AR | TX 305 · AR 243 | 548 |
| T-104 | Beaumont, TX | Atlanta, GA | TX 25 · LA 274 · MS 157 · AL 247 · GA 75 | 778 |
| T-105 | San Antonio, TX | Little Rock, AR | TX 306 · AR 239 | 545 |
| T-106 | Houston, TX | Memphis, TN | TX 224 · AR 279 · TN 48 | 551 |
| T-107 | Houston, TX | Oklahoma City, OK | TX 374 · OK 106 | 480 |
| T-108 | El Paso, TX | Albuquerque, NM | TX 30 · NM 253 | 283 |
| T-109 | San Antonio, TX | Little Rock, AR | TX 319 · AR 253 | 572 |
| T-110 | Beaumont, TX | Atlanta, GA | TX 25 · LA 258 · MS 157 · AL 229 · GA 86 | 755 |
| Total | 5,361 |
Miles by state, Quarter 1
Fleet MPG: 6.9 (5,361 miles ÷ 777 gallons)
Example: taxable gallons = state miles ÷ fleet MPG
Rates change quarterly. The real tool pulls them. Each state rounds to whole gallons, so totals can differ by a gallon or two.
| State | Miles | Gallons purchased | Taxable gallons |
|---|---|---|---|
| AL | 476 | 62 | 69 |
| AR | 1,315 | 118 | 191 |
| GA | 161 | 27 | 23 |
| LA | 532 | 57 | 77 |
| MS | 314 | 63 | 46 |
| NM | 515 | 73 | 75 |
| OK | 106 | 10 | 15 |
| TN | 80 | 14 | 12 |
| TX | 1,862 | 353 | 270 |
| Total | 5,361 | 777 | 778 |
Daily freight brief, Day 1
- Loads moving
- 8
- Trucks open
- 2
- PODs missing
- 2
- Settlements due
- 0
Watch out
Driver C is 2 hours behind on L-18605.
Made-up example of the shape of a daily brief. Regenerate makes a new set of numbers.